| Part Number | NTD-5.0T480272R100A |
| Size | 5.0 inch |
| Resolution | 480xRGBx272 |
| Display Type | TN(Normally White), Transmissive TFT |
| Optimal View | 12 o'clock |
| Touchscreen | None |
| Outline | 120.80(W)x76.00(H)x3.00(T) mm |
| Active Area | 110.88(W)x62.83(H) mm |
| Supply Voltage | 3.3V |
| Luminance | 250cd/m² (typ.) |
| Interface | RGB |
| Pin Number | 40pins |
| Operating Temperature | -20℃~70℃ |
| Storage Temperature | -30℃~80℃ |
